| Management number | 254261322 | Release Date | 2026/11/07 | List Price | US$38.83 | Model Number | 254261322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vercelli II 265/30R19 93W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Vercelli II is designed for use on performance-oriented coupes and sedans and features a twin center rib design that improves high-speed stability and braking performance. Backed by a 45,000 mile limited manufacturer tread life warranty, the II's tread pattern enhances traction and handling performance while an optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vercelli |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.31 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 265/30R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500-A-A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Ferrari Laferrari 2014-2017; Maserati Coupe 2006-2006; Audi RS5 2022-2022; Honda Civic 2023-2023; Maserati Gransport 2005-2006; Mercedes-Benz CLK 2008-2008; Aston Martin DB7 2000-2003; Audi RS3 2022-2024; Acura Integra 2024-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Strada II VC348 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form