| Management number | 254525762 | Release Date | 2026/11/07 | List Price | US$209.63 | Model Number | 254525762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Roadmaster RM230HH 12R22.5 150/147K H</h2><p><strong>OVERVIEW</strong></p><p>The Roadmaster RM230HH is a versatile all-position tire for medium and heavy trucks that occasionally see rough service off-road or on unimproved roads. The RM230HH features a cut-and-chip resistant tread compound, a reinforced casing, stone ejectors built into tread grooves, and an innovative sidewall depth indicator that lets operators know when it's time to rotate tires.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Roadmaster |
| Tire width | 12 in |
| Tire load range | H |
| Tire load index | 150 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 42.8 in |
| Tire speed rating | K |
| Vehicle type | Car |
| Tire size | 12R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.00 |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.25 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | RM230HH 173009005 |
| Tread depth | 22/32 |
| Maximum inflation pressure | 120 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form