| Management number | 254273324 | Release Date | 2026/11/07 | List Price | US$134.03 | Model Number | 254273324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nokian Hakkapeliitta 10 SUV 255/55R19 111T XL</h2><p><strong>OVERVIEW</strong></p><p>The new Nokian Hakkapeliitta 10 SUV is tailored to meet the needs of powerful and tall SUVs. Nokian Hakkapeliitta SUV offers more durability and stability while managing the high wheel loads precisely and reliably. The unique Double Stud Technology offers maximum safety on ice and snow, as the center studs specifically improve acceleration and braking grip, while the studs on the shoulder areas maximize grip during turning and lane changes.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Nokian |
| Tire width | 10.4 in |
| Tire load range | Extra Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Low Maintenance, Extra Strength, Wet or Dry, Durable Construction |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 19 in |
| Compatible cars | Audi E-Tron 2019-2019; Land Rover Range Rover Velar 2018-2024; Land Rover LR4 2010-2016; Jaguar F-Pace 2017-2024; Porsche Cayenne 2019-2023; Audi Q8 E-Tron 2024-2024; Land Rover LR3 2005-2009; Land Rover Range Rover 2003-2012; Audi Q7 2017-2024; Acura MDX 2022-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | TS32504 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form