| Management number | 254647611 | Release Date | 2026/11/07 | List Price | US$57.19 | Model Number | 254647611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Laufenn S Fit AS LH01 is an ultra-high-performance tire designed for all-season use. It features an asymmetric tread design that provides excellent handling and grip in both wet and dry conditions. This tire is backed by a 45,000-mile limited manufacturer tread life warranty, ensuring durability and peace of mind. With a streamlined tread design that efficiently drains water, the S Fit AS LH01 enhances stability and handling, making it a reliable choice for drivers who desire top-tier performance and comfort in high-speed conditions. Experience a longer tread life and enhanced driving experience with the Laufenn S Fit AS LH01.
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 9.3 in |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 mi |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models, Low Maintenance, Wet or Dry, Compatible With Multiple Cars, Smooth, High-Speed |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 28.5 in |
| Compatible cars | Ford Escape 2020-2024; Ford Mustang Mach-E 2021-2023; Jeep Cherokee 2014-2023; GMC Terrain 2018-2024; Toyota RAV4 2019-2024; Honda Accord Crosstour 2010-2011; Ford Freestyle 2005-2007; Nissan Rogue 2014-2020; Dodge Magnum 2005-2008; Lexus NX 2015-2021; Ford Bronco Sport 2022-2024; Toyota Rav4 Prime 2021-2024; Dodge Charger 2006-2018; BMW X3 2018-2022; Toyota Venza 2021-2024; Dodge Challenger 2009-2010; Suzuki Grand Vitara 2009-2013; Chrysler 300C 2005-2017; Chevrolet Equinox 2016-2024; Honda Crosstour 2012-2015; Buick Envision 2017-2020; Lincoln Corsair 2020-2024; Subaru Outback 2015-2025; Chrysler 300 2005-2021; Honda CR-V 2015-2016; Ford Taurus 2009-2009; Ford Maverick 2022-2024; Honda Accord 2011-2011; Ford Taurus X 2008-2009 |
| Tire type | Performance Tires |
| Model | S FIT AS LH01 1018996 |
| Tread depth | 9.6/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | Tire Only - Wheel in image is not included |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form