| Management number | 254677672 | Release Date | 2026/11/07 | List Price | US$72.83 | Model Number | 254677672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Ecsta PA51 275/35R18 95W</h2><p><strong>OVERVIEW</strong></p><p>The Ecsta PA51 from Kumho is an all-season, high-performance tire that's designed for use on passenger vehicles and features a stiff rubber compound that boosts handling and wear performance. Backed by a 45,000 mile limited manufacturer tread life warranty, the Ecsta PA51's variable pitch tread design reduces road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/35ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Cadillac Cts-V 2014-2017; Mercedes-Benz CLS 2006-2010; BMW 535 2008-2010; BMW M5 2000-2003; Jaguar Super V8 2003-2003; Dodge Viper 1999-2010; BMW 645 2004-2005; BMW 550 2006-2007; Cadillac Ct4-V 2022-2024; Cadillac CTS 2016-2019; Chevrolet Corvette 2006-2013; BMW 545 2004-2005; Jaguar S-Type 2003-2008; Cadillac Ats-V 2016-2019; Mercedes-Benz E 1999-2002 |
| Tire type | Passenger Car Tires |
| Model | Ecsta PA51 2262123 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form