| Management number | 254591260 | Release Date | 2026/11/07 | List Price | US$8.45 | Model Number | 254591260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Need to make sure the whole family is happy with the snack selection? Looking to give your employees a midday treat they will actually enjoy? Whatever the case, HERSHEY'S KISSES candies have you covered. These HERSHEY'S KISSES SPECIAL DARK mildly sweet chocolate morsels make the perfect creamy treat throughout the day whenever you need a little pick-me-up. Try some HERSHEY'S KISSES chocolate candy in a new dessert recipe or on top of your favorite cookie, brownie and cake treats for an extra bite of bliss your loved ones won't want to miss.
| Brand | Hershey's |
|---|---|
| Chocolate type | Dark Chocolates |
| Flavor | Dark Chocolate |
| Piece count | 1 |
| Size | 32.1 oz |
| Net content statement | 32.1 OZ |
| Occasion | Everyday |
| Theme | Chocolate Candy |
| Container type | Pouch |
| Individually wrapped | Y |
| Texture | Creamy, Smooth |
| Shelf life | 113 days |
| Size descriptor | Regular |
| Food form | Whole |
| Flavor notes | Dark Chocolate |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Retail packaging | Value Pack |
| Assembled product weight | 33.36 oz |
| Product net content parent | 32.1 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--aXpxATry--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/5b96e53533b5915a555f9bec14a4072ee11fd0b9.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--rIkvQ9pC--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/793dce357c355a3d8ea260bf2cc3892d1f43b0d6.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form