| Management number | 254700878 | Release Date | 2026/11/07 | List Price | US$64.89 | Model Number | 254700878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General AltiMAX RT45 235/50R17 96H</h2><p><strong>OVERVIEW</strong></p><p>The General Tire AltiMAX RT45 is a long-lasting, all-season touring tire for coupes, sedans, minivans, and crossovers that's backed by up to 75,000-miles of limited manufacturer tread life coverage. Offering drivers reliable braking on wet roads, the AltiMAX RT45 utilizes Generals' Replacement Tire Monitor which features letters in the tread that wear off to read "REPLACE TIRE" when the tire wears to 2/32 of tread depth, indicating a tire change is needed.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 235 |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 26.25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models, Low Maintenance, All-Weather, Wet or Dry, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Porsche Cayman 2007-2012; Lexus GS 2018-2018; Nissan 350Z 2003-2005; Infiniti G35 2007-2007; Porsche Boxster 2006-2012; Lincoln LS 2000-2006; Jaguar S-Type 2001-2008; Buick Lacrosse 2012-2014; Jaguar Vandenplas 2001-2001; Ford Fusion 2013-2020; Ford Thunderbird 2002-2005; Cadillac Sts-V 2006-2007; Cadillac STS 2005-2011; Buick Regal 2014-2016; Chevrolet Colorado 2004-2006; GMC Canyon 2006-2006; Jaguar Super V8 2002-2007 |
| Tire type | Passenger Car Tires, Touring Tires |
| Model | 15577740000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form