| Management number | 254447103 | Release Date | 2026/11/07 | List Price | US$84.03 | Model Number | 254447103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza A/S Ultra 275/55R20 113H</h2><p><strong>OVERVIEW</strong></p><p>Unlock the full potential of your premium vehicle with the all new Bridgestone Alenza A/S Ultra. These tires deliver an excellent balance of wet, winter and wear performance - plus the comfort that defines the Alenza product family. The improved braking performance means stops are 14 feet shorter on dry roads and 10% shorter in snow. QuietTrack technology also creates a quiet and all-around comfortable driving experience. With over 23 sizes to cover most new and popular vehicles, the Alenza AS Ultra tire pairs an exceptionally long tread life with a luxury driving experience to create Bridgestone's most premium SUV, CUV and truck tire yet.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 275 mm. |
| Tire load range | Standard Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 31.9 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Toyota Tundra 2007-2021; Jeep Gladiator 2021-2022; Chevrolet Avalanche 2005-2013; Ford F150 2006-2020; Lincoln Navigator 2007-2024; Jeep Wagoneer 2022-2024; Jeep Wrangler 2023-2024; GMC Sierra 2005-2018; GMC Yukon Xl 2006-2020; RAM 1500 Classic 2020-2020; Dodge Ram 1500 2003-2004; Jeep Wrangler Unlimited 2022-2022; Jeep Grand Wagoneer 2022-2024; Chevrolet Silverado 2003-2018; Chevrolet Tahoe 2006-2020; Lincoln Mark Lt 2006-2007; Ford Expedition 2007-2024; Chevrolet Silverado Ld 2019-2019; GMC Sierra Limited 2019-2019; RAM 1500 2019-2025; Chevrolet Suburban 2006-2020; Toyota Tacoma 2020-2020; Toyota Sequoia 2008-2022; GMC Yukon 2006-2020; Cadillac Escalade 2005-2020; GMC New Sierra 2006-2008 |
| Tire type | Light Truck & SUV Tires |
| Model | Alenza A/S Ultra 012475 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form