| Management number | 254396500 | Release Date | 2026/11/07 | List Price | US$109.63 | Model Number | 254396500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza A/S Ultra 245/60R18 105V</h2><p><strong>OVERVIEW</strong></p><p>Unlock the full potential of your premium vehicle with the all new Bridgestone Alenza A/S Ultra. These tires deliver an excellent balance of wet, winter and wear performance - plus the comfort that defines the Alenza product family. The improved braking performance means stops are 14 feet shorter on dry roads and 10% shorter in snow. QuietTrack technology also creates a quiet and all-around comfortable driving experience. With over 23 sizes to cover most new and popular vehicles, the Alenza AS Ultra tire pairs an exceptionally long tread life with a luxury driving experience to create Bridgestone's most premium SUV, CUV and truck tire yet.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | KIA Telluride 2020-2024; Hyundai Santa Fe 2024-2024; Ford Explorer 2011-2019; GMC Envoy 2006-2009; Isuzu Vehicross 2001-2001; Chrysler Pacifica 2022-2024; Jeep Commander 2007-2010; Honda Ridgeline 2009-2024; Lincoln MKX 2007-2018; Hyundai Veracruz 2007-2012; Toyota Highlander 2014-2019; Jeep Grand Cherokee 2008-2010; Subaru Ascent 2019-2024; Honda Pilot 2016-2022; Hyundai Palisade 2020-2024; Lincoln Nautilus 2019-2023; Honda Passport 2022-2024; Ford EDGE 2007-2024; Acura MDX 2014-2020; Chevrolet Trailblazer 2008-2009; Hyundai Santa Cruz 2022-2024; Volkswagen Atlas Cross Sport 2020-2024; Volkswagen Atlas 2018-2024; Mazda CX-9 2007-2015 |
| Tire type | Light Truck & SUV Tires |
| Model | Alenza A/S Ultra 013282 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form