| Management number | 254175900 | Release Date | 2026/11/07 | List Price | US$3.33 | Model Number | 254175900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Progresso Light Zesty Santa Fe Style Chicken soup has at least 33% fewer calories per serving than the leading chicken, rice and bean ready-to-serve soup*. This gluten-free soup includes brown rice, black beans, green sweet pepper, red bell pepper, corn and chicken. At Progresso, we're passionate about making great products. We've been creating premium soups for more than 100 years. And today, Progresso still uses quality ingredients for a tasteful flavor found only in our line of canned soup products.
| Flavor | Chicken |
|---|---|
| Meat type | Chicken |
| Brand | Progresso |
| Container type | Can |
| Size | 18.500 oz |
| Texture | Creamy |
| Food preparation method | Stewed |
| Instructions | READY TO SERVE (DO NOT ADD WATER)STOVE-TOP: Heat in saucepan.MICROWAVE: Heat in covered microwavable bowl on High 2-4 min. Careful—leave in microwave 1 min; stir.Refrigerate leftovers. |
| Shelf life | 744 days |
| Vegetable type | Corn |
| Material | METAL |
| Flavor notes | Santa Fe Chicken |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Whole |
| Net content statement | NET WT. 18.5 OZ (1 LB 2.5 OZ) 524g |
| Product net content parent | 18.5 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://res.cloudinary.com/dmrciwdu1/image/upload/v1691070248/Soup%20Round%203/522276f4-0861-4dce-bc61-5e507364d155_vv8uor.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/dmrciwdu1/image/upload/v1691070076/Soup%20Round%203/b76c27e0-9975-4d65-8982-90c96e57bae8_ag31ke.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form